<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thebloghorn.org &#187; cartoons</title>
	<atom:link href="http://thebloghorn.org/tag/cartoons/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebloghorn.org</link>
	<description>The Bloghorn is the digital cartoon blog of the UK Professional Cartoonists&#039; Organisation</description>
	<lastBuildDate>Sun, 13 Nov 2011 22:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Round up: What the Bloghorn saw</title>
		<link>http://thebloghorn.org/2011/08/07/round-up-what-the-bloghorn-saw-8/</link>
		<comments>http://thebloghorn.org/2011/08/07/round-up-what-the-bloghorn-saw-8/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:46:40 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Bloghorn UK cartoon news]]></category>
		<category><![CDATA[Bloghornery]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[best British cartoonists]]></category>
		<category><![CDATA[Bloghorn]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[muisc]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[professional cartoonists]]></category>
		<category><![CDATA[Terry Gilliam]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Smiths]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/?p=10556</guid>
		<description><![CDATA[Rob Murray writes: Music by The Smiths has inspired a comics collection, Unite and Take Over, due for release in November. Smiths fan Shawn Demumbrum of Phoenix, Arizona has assembled 13 creative teams to interpret songs by the band as comic strips, each three or four pages in length. Demumbrum, who is currently looking for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-598" href="http://thebloghorn.org/2009/01/16/cartoon-pick-of-the-week-19/foghorn_for_posting2/"><img class="size-full wp-image-598 alignleft" style="margin-left: 2px; margin-right: 2px;" title="foghorn_for_posting2" src="http://thebloghorn.org/wp-content/uploads/2009/01/foghorn_for_posting2.jpg" alt="" width="100" height="166" /></a>Rob Murray</strong> writes:</p>
<p>Music by <strong><a href="http://en.wikipedia.org/wiki/The_Smiths"_blank>The Smiths</a></strong> has inspired a comics collection, Unite and Take Over, due for release in November. Smiths fan Shawn Demumbrum of Phoenix, Arizona has assembled 13 creative teams to interpret songs by the band as comic strips, each three or four pages in length. Demumbrum, who is currently looking for contributions towards printing costs, discusses the project in a promotional video <strong><a href="http://www.kickstarter.com/projects/756324374/unite-and-take-over-comic-stories-inspired-by-the"_blank>here</a></strong>, and with the Guardian<strong> <a href="http://www.guardian.co.uk/music/2011/aug/03/smiths-comics-morrissey-song"_blank>here</a></strong>.</p>
<p>Another rock band, <strong><a href="http://en.wikipedia.org/wiki/Art_Brut"_blank>Art Brut</a></strong>, have commissioned a 28-page comic to mark the release of their latest album. The comic features art by <strong><a href="http://en.wikipedia.org/wiki/Scott_Pilgrim">Scott Pilgrim</a> </strong>creator Bryan Lee O&#8217;Malley, and you can read more about the project <strong><a href="http://www.contactmusic.com/news.nsf/story/art-brut-create-comic_1238275"_blank>here</a></strong>.</p>
<p>Elsewhere, a vintage TV clip of film director and Monty Python animator <strong><a href="http://en.wikipedia.org/wiki/Terry_Gilliam"_blank>Terry Gilliam</a></strong> discussing his animation techniques has resurfaced courtesy of <strong><a href="http://www.cartoonbrew.com/how-to/terry-gilliam-teaches-cut-out-animation.html"_blank>Cartoon Brew</a></strong>. The blog points out that, given the continuing interest in animation, it is a shame that such shows no longer exist. Bloghorn agrees, but would also like to see more in-depth coverage of other cartooning formats.</p>
<p>As always, please alert us to anything we might have missed, using the comments below. Thanks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thebloghorn.org/2011/08/07/round-up-what-the-bloghorn-saw-8/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shaggy dog tale is no cartoon fantasy</title>
		<link>http://thebloghorn.org/2011/05/10/shaggy-dog-story-is-no-cartoon-fantasy/</link>
		<comments>http://thebloghorn.org/2011/05/10/shaggy-dog-story-is-no-cartoon-fantasy/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:41:26 +0000</pubDate>
		<dc:creator>Royston Robertson</dc:creator>
				<category><![CDATA[Bloghorn UK cartoon news]]></category>
		<category><![CDATA[animated films]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[My Dog Tulip]]></category>
		<category><![CDATA[Paul and Sandra Fierlinger]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/?p=9723</guid>
		<description><![CDATA[A film which is out in cinemas this week is sure to prove that cartoons about animals are not just for kids. My Dog Tulip, a grown-up story of an elderly man and his dog, is no Disneyfied anthropomorphic tale. It often concentrates on some of the less appealing aspects of dog ownership, as this [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="257" src="http://www.youtube.com/embed/YLNC47eLGJA" frameborder="0" allowfullscreen></iframe></p>
<p><b>A film which is out in cinemas this week is sure to prove that cartoons about animals are not just for kids.</b></p>
<p><i><a href="http://www.rottentomatoes.com/m/my-dog-tulip/" target="_blank">My Dog Tulip</a></i>, a grown-up story of an elderly man and his dog, is no Disneyfied anthropomorphic tale. It often concentrates on some of the less appealing aspects of dog ownership, <a href="http://www.youtube.com/watch?v=5Y7rKwjd4Zs" target="_blank">as this clip shows</a>.</p>
<p>It was created by the American animators Paul and Sandra Fierlinger, a husband and wife team, and while it may look like the antithesis of CGI, <a href="httP://www.youtube.com/watch?v=V2GAPTbEX9E" target="_blank">this making-of clip</a> shows that computers were very much a tool in the creation of the film.</p>
<p><a href="http://thebloghorn.org/wp-content/uploads/2011/05/mydogtulip.jpg"><img src="http://thebloghorn.org/wp-content/uploads/2011/05/mydogtulip.jpg" alt="My Dog Tulip film still" title="mydogtulip" width="400" height="240" class="aligncenter size-full wp-image-9726" /></a><br />
<i>My Dog Tulip</i> is based on a 1956 book by the English writer J. R. Ackerley, regarded by some as <a href="http://www.guardian.co.uk/film/2011/apr/30/my-dog-tulip-adam-thirlwell" target="_blank">the best book ever written about dogs</a>, and features the voices of Christopher Plummer and the late Lynn Redgrave.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebloghorn.org/2011/05/10/shaggy-dog-story-is-no-cartoon-fantasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Nuclear Boy</title>
		<link>http://thebloghorn.org/2011/03/18/japanese-nuclear-boy/</link>
		<comments>http://thebloghorn.org/2011/03/18/japanese-nuclear-boy/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:05:12 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Bloghorn UK cartoon news]]></category>
		<category><![CDATA[best British cartoonists]]></category>
		<category><![CDATA[Bloghorn]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fukushima Nuclear Power Plant]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kazuhiko Hachiya]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[Professional Cartoonists Organisation]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/?p=9088</guid>
		<description><![CDATA[Artist Kazuhiko Hachiya has made an animated short to help explain the ongoing nuclear crisis to Japanese children. The clip’s title character, Nuclear Boy, plays the role of the ill child representing Fukushima Nuclear Power Plant. Reaction to the colorful clip has been mixed, with some folks calling it distasteful and others arguing it makes [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="309" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5sakN2hSVxA" /><embed type="application/x-shockwave-flash" width="400" height="309" src="http://www.youtube.com/v/5sakN2hSVxA"></embed></object></p>
<p>Artist <strong><a title="Kazuhiko Hachiya - Artist" href="http://eyebeam.org/people/kazuhiko-hachiya" target="_blank">Kazuhiko Hachiya</a></strong><a title="Kazuhiko Hachiya - Artist" href="http://eyebeam.org/people/kazuhiko-hachiya" target="_blank"> </a>has made an animated short to help explain the ongoing nuclear crisis to Japanese children. The clip’s title character, Nuclear Boy, plays the role of the ill child representing <strong><a title="Fukushima Nuclear Power Plant in the news" href="http://www.google.co.uk/search?client=safari&amp;rls=en&amp;q=Fukushima+Nuclear+Power+Plant&amp;ie=UTF-8&amp;oe=UTF-8&amp;redir_esc=&amp;ei=ni2DTZe5L9CYhQf92Yy2BA#q=Fukushima+Nuclear+Power+Plant&amp;hl=en&amp;client=safari&amp;rls=en&amp;prmd=ivnsum&amp;source=univ&amp;tbs=nws:1&amp;tbo=u&amp;sa=X&amp;ei=ni2DTZ6yOJGYhQeg5cC-BA&amp;ved=0CEIQqAI&amp;fp=aa8bbcf81192792e" target="_blank">Fukushima Nuclear Power Plant</a></strong>.</p>
<p>Reaction to the colorful clip has been mixed, with some folks calling it distasteful and others arguing it makes the situation more comprehensible for worried young children. Please comment below if you would like, <strong>Bloghorn</strong> does moderate comments if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebloghorn.org/2011/03/18/japanese-nuclear-boy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cartoonist John Callahan dies</title>
		<link>http://thebloghorn.org/2010/07/26/cartoonist-john-callahan-dies/</link>
		<comments>http://thebloghorn.org/2010/07/26/cartoonist-john-callahan-dies/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:30:50 +0000</pubDate>
		<dc:creator>Alex Hughes</dc:creator>
				<category><![CDATA[Bloghorn UK cartoon news]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cartoon obituary]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[John Callahan]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[quadriplegic]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/?p=6879</guid>
		<description><![CDATA[Quadriplegic cartoonist John Callahan has died, aged 59. Best known for his cartoons satirising attitudes to disability, Callahan was himself paralysed in a car accident in his early twenties. He also wrote books, notably his autobiography Don&#8217;t Worry, He Won&#8217;t Get Far On Foot (now out of print), its title taken from the cartoon above, and music, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6878" title="cartoon4" src="http://thebloghorn.org/wp-content/uploads/2010/07/cartoon41-400x338.jpg" alt="" width="400" height="338" /></p>
<p>Quadriplegic cartoonist <strong><a href="http://www.callahanonline.com/index.php" target="_blank">John Callahan</a></strong> has <a href="http://portlandtribune.com/news/story.php?story_id=128008998502590900" target="_blank">died</a>, aged 59. Best known for his cartoons satirising attitudes to disability, Callahan was himself paralysed in a car accident in his early twenties. He also wrote books, notably his autobiography <em><a href="http://www.amazon.co.uk/Dont-Worry-Wont-Foot-Autobiography/dp/1557100101/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1280142474&amp;sr=1-1" target="_blank">Don&#8217;t Worry, He Won&#8217;t Get Far On Foot</a> </em>(now out of print), its title taken from the cartoon above, and <a href="http://www.myspace.com/johncallahanthecartoonist" target="_blank">music</a>, and <a href="http://www.mediaworld.com.au/animationworks/quads/theshow.htm" target="_blank">two animated</a> <a href="http://www.nick.com/all_nick/tv_supersites/pelswick/index.jhtml" target="_blank">TV shows</a> were produced from his cartoons.</p>
<p>He was also the subject of this documentary for Dutch TV:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/i7dMBCB3t70" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/i7dMBCB3t70"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thebloghorn.org/2010/07/26/cartoonist-john-callahan-dies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bloghornery &#8211; June 2010</title>
		<link>http://thebloghorn.org/2010/06/30/bloghornery-june-2010/</link>
		<comments>http://thebloghorn.org/2010/06/30/bloghornery-june-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:35:57 +0000</pubDate>
		<dc:creator>Alex Hughes</dc:creator>
				<category><![CDATA[Bloghorn UK cartoon news]]></category>
		<category><![CDATA[Bloghornery]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartooning]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Chris Sievey]]></category>
		<category><![CDATA[Frank Sidebottom]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[Glastonbury Festival]]></category>
		<category><![CDATA[Gorillaz]]></category>
		<category><![CDATA[Little Orphan Annie]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Oink!]]></category>
		<category><![CDATA[Rolf Harris]]></category>
		<category><![CDATA[William Heath Robinson]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/?p=6536</guid>
		<description><![CDATA[Things the Foghorn saw this month&#8230; Musical comedian and sometime Oink! cartoonist Frank Sidebottom&#8217;s creator Chris Sievey has died. New museum for cartoon illustrator Heath Robinson has opened in Pinner, North London. The US comic strip Little Orphan Annie (probably better known over here for the musical version, Annie) has finally come to the end of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-583" title="Foghorn for Cartoon of the Week" src="http://thebloghorn.org/wp-content/uploads/2009/01/foghorn_for_posting.jpg" alt="Foghorn Bloghorn for The UK Professional Cartoonists’ Organisation" width="100" height="166" />Things the <strong><a title="Foghorn magazine from the PCO" href="http://thebloghorn.org/2010/06/16/foghorn-cartoon-magazine-issue-45/" target="_blank">Foghorn</a></strong> saw this month&#8230;</p>
<ul>
<li>Musical comedian and sometime <em><a href="http://www.notbbc.netmx.co.uk/" target="_blank"><strong>Oink</strong></a></em><a href="http://www.notbbc.netmx.co.uk/" target="_blank"><strong>!</strong></a> cartoonist Frank Sidebottom&#8217;s creator Chris Sievey <a href="http://lewstringer.blogspot.com/2010/06/frank-sidebottom-creator-chris-sievey.html" target="_blank"><strong>has died</strong></a>.</li>
<li>New museum for cartoon illustrator <a href="http://www.harrowtimes.co.uk/news/8229488.Heath_Robinson_museum_unveiled_in_renovated_war_memorial_house/" target="_blank"><strong>Heath Robinson</strong></a> has opened in Pinner, North London.</li>
<li>The US comic strip <em><a href="http://en.wikipedia.org/wiki/Little_Orphan_Annie" target="_blank"><strong>Little Orphan Annie</strong></a></em> (probably better known over here for the musical version, <em><a href="http://www.imdb.com/title/tt0083564/" target="_blank"><strong>Annie</strong></a></em>) <a href="http://news.bbc.co.uk/1/hi/entertainment_and_arts/10308791.stm" target="_blank"><strong>has finally come to the end of it’s 86 year print run</strong></a>.</li>
<li>Cartoonist <a href="http://www.metro.co.uk/music/832820-glastonbury-festival-2010-rolf-harris-kicks-off-the-music" target="_blank"><strong>Rolf Harris</strong></a> opened the Glastonbury Festival whilst cartoon band <em><a href="http://www.guardian.co.uk/music/2010/jun/26/pet-shop-boys-glastonbury" target="_blank"><strong>Gorillaz</strong></a></em> <strong><a title="Gorillaz set at Glastonbury on the BBC" href="http://www.bbc.co.uk/glastonbury/2010/artists/gorillaz/" target="_blank">headlined</a></strong> over the weekend.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thebloghorn.org/2010/06/30/bloghornery-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrewsbury Cartoon Festival map 2010</title>
		<link>http://thebloghorn.org/2010/04/15/shrewsbury-cartoon-festival-map-2010/</link>
		<comments>http://thebloghorn.org/2010/04/15/shrewsbury-cartoon-festival-map-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:30:52 +0000</pubDate>
		<dc:creator>Alex Hughes</dc:creator>
				<category><![CDATA[UK cartoon events]]></category>
		<category><![CDATA[Bloghorn]]></category>
		<category><![CDATA[Cartoon workshops]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[professional cartoonists]]></category>
		<category><![CDATA[Shrewsbury International Cartoon Festival]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/?p=4895</guid>
		<description><![CDATA[The Shrewsbury International Cartoon Festival is just around the corner, so to help you find your way around the numerous exhibitions, workshops, talks and events, Bloghorn has put together a handy interactive map of what&#8217;s going on this year. Just click on the map markers to get a run-down of what’s happening, or use the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrewsburycartoonfestival.com/" target="_blank"><strong>The Shrewsbury International Cartoon Festival</strong></a> is just around the corner, so to help you find your way around the numerous <a href="http://www.shrewsburycartoonfestival.com/events10.htm" target="_blank">exhibitions, workshops, talks and events</a>, <strong>Bloghorn </strong>has put together a handy interactive map of what&#8217;s going on this year.</p>
<p>Just click on the map markers to get a run-down of what’s happening, or use the link below to view a larger version of the map. If you would like a print <a href="http://www.shrewsburycartoonfestival.com/downloads/cartoonfestival2010.pdf" target="_blank">guide to the Festival</a> follow that last link to a PDF download.</p>
<p>New to the event this year is the addition of the S-MILE trail (the blue line on the map below), a cartoon-infested walk around Shrewsbury&#8217;s medieval streets. Specific details of the trail, and the guided Ghost Tour on the evening of 20th April can be found <a href="http://www.shrewsburycartoonfestival.com/downloads/shrewsbury-ghostly-smile-stroll.pdf">here</a> (again in a downloadable PDF). And if that&#8217;s not enough, we&#8217;ve also put together a <a href=" http://www.google.com/calendar/embed?src=274ts9p2pep6gkr767hk8evke0%40group.calendar.google.com&amp;ctz=Europe/London" target="_blank">Google Calendar</a> of what&#8217;s on when.</p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_3"><iframe class="xmlgm" id="xmlgm_3" src="http://thebloghorn.org/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?mygooglemapid=3" style="border: 0px; width: 425px; height: 600px;" name="Google_My_Map" frameborder="0"></iframe></div>
<p><a href="http://maps.google.co.uk/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;output=nl&amp;msid=105519175684222856266.00048173a911651215958">View map full-screen</a></p>
<p>You can catch up with our event previews <a title="Shrewsbury Cartoon Festival coverage on Bloghorn" href="http://thebloghorn.org/?s=Shrewsbury" target="_blank"><strong>here</strong></a> (just scroll down the page) and <strong>Bloghorn</strong> looks forward to seeing you at this year’s event.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebloghorn.org/2010/04/15/shrewsbury-cartoon-festival-map-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campaign cartooning: Discussing how the art of satire shapes the political landscape</title>
		<link>http://thebloghorn.org/2008/09/29/campaign-cartooning-discussing-how-the-art-of-satire-shapes-the-political-landscape/</link>
		<comments>http://thebloghorn.org/2008/09/29/campaign-cartooning-discussing-how-the-art-of-satire-shapes-the-political-landscape/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:30:00 +0000</pubDate>
		<dc:creator>Alex Hughes</dc:creator>
				<category><![CDATA[cartoons]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[kal]]></category>
		<category><![CDATA[kevin kallaugher]]></category>
		<category><![CDATA[political cartoons]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/2008/09/29/campaign-cartooning-discussing-how-the-art-of-satire-shapes-the-political-landscape/</guid>
		<description><![CDATA[Kal (Kevin Kallaugher), cartoonist for the Economist for the past 30 years, will be discussing political cartooning with Henry Naylor (former head writer for Spitting Image). The debate will be chaired by Channel 4&#8242;s Krishnan Guru-Murthy and will be followed by Kal conducting a hands-on interactive cartooning demonstration. Campaign cartooning: Discussing how the art of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.kaltoons.com/images/IMAGE.gif"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://www.kaltoons.com/images/IMAGE.gif" alt="" border="0" /></a><br /><a href="http://www.economist.com/daily/kallery/displaystory.cfm?story_id=8878188">Kal</a> (Kevin Kallaugher), cartoonist for the <a href="http://www.economist.com/">Economist</a> for the past 30 years, will be <a href="http://www.kaltoons.com/news.html">discussing political cartooning</a> with <a href="http://www.imdb.com/name/nm0623279/">Henry Naylor</a> (former head writer for <span style="font-style: italic;">Spitting Image</span>). The debate will be chaired by Channel 4&#8242;s Krishnan Guru-Murthy and will be followed by Kal conducting a hands-on interactive cartooning demonstration.</p>
<p><strong style="font-weight: normal; font-style: italic;">Campaign cartooning: Discussing how the art of satire shapes the political landscape</strong> is on at the Congress Centre, 28 Great Russell Street, London, WC1B 3LS       on Thursday 2nd October 2008, 7-8.15pm. The event is free, but to register for the event email <a href="mailto:campaigncartooning@stockholm-network.org">campaigncartooning@stockholm-network.org</a>.</p>
<p><a href="http://www.procartoonists.org/">The PCO: Great British cartoon talent</a>
<div class="blogger-post-footer">From the PCO (Professional Cartoonists’ Organisation)</div>
]]></content:encoded>
			<wfw:commentRss>http://thebloghorn.org/2008/09/29/campaign-cartooning-discussing-how-the-art-of-satire-shapes-the-political-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoonists and the party political convention &#8211; Part 2: The Republicans</title>
		<link>http://thebloghorn.org/2008/09/08/cartoonists-and-the-party-political-convention-part-2-the-republicans/</link>
		<comments>http://thebloghorn.org/2008/09/08/cartoonists-and-the-party-political-convention-part-2-the-republicans/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:25:00 +0000</pubDate>
		<dc:creator>Alex Hughes</dc:creator>
				<category><![CDATA[cartoons]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[Republican National Convention]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[US presidential campaign]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/2008/09/08/cartoonists-and-the-party-political-convention-part-2-the-republicans/</guid>
		<description><![CDATA[With Hurricane Gustav battering the Gulf Coast many of the cartoonists covering the DNC last week crossed the country to the Republican National Convention in Minneapolis Saint Paul, including Rob Rogers (who had to cut short his visit to the convention due to his father&#8217;s death), Walt Handelsman and al.com&#8217;s JD Crowe. Other cartoonists covering [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://weblogs.newsday.com/news/opinion/walthandelsman/blog/Speech.gif">Hurricane</a> <a href="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2008/09/01/bell512.jpg">Gustav</a> <a href="http://www.independent.co.uk/multimedia/archive/00049/cartoon010908_49879a.jpg">battering</a> <a href="http://www.cagle.com/news/GOP08/images/holbert.gif">the</a> <a href="http://www.cagle.com/news/GOP08/images/sack.jpg">Gulf</a> <a href="http://www.cagle.com/news/GOP08/images/day.jpg">Coast</a>  many of the cartoonists covering the DNC last week crossed the country to the <a href="http://www.gopconvention2008.com/">Republican National Convention</a> in Minneapolis Saint Paul, including <a href="http://community.post-gazette.com/blogs/sketchblog/archive/2008/08/31/vp-bridge-to-nowhere.aspx">Rob Rogers</a> (who had to cut short his visit to the convention due to his <a href="http://community.post-gazette.com/blogs/sketchblog/archive/2008/09/04/family-first-country-second.aspx">father&#8217;s death</a>), <a href="http://weblogs.newsday.com/news/opinion/walthandelsman/blog/">Walt Handelsman</a> and al.com&#8217;s <a href="http://blog.al.com/jdcrowe/">JD Crowe</a>.</p>
<p>Other cartoonists covering the convention from home include <a href="http://www.politicker.com/tags/cartooning-convention">Rob Tornoe</a> (<a href="http://www.politicker.com/tags/convention-sketchpad">sketchbook</a>), and <a href="http://www.southbendtribune.com/apps/pbcs.dll/gallery?Site=SB&amp;Date=20080905&amp;Category=Opinion&amp;ArtNo=901009998&amp;Ref=PH&amp;Params=Itemnr=1">Ron Rogers</a>. The British media was again represented by Kal (<a href="http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=8717275&amp;story_id=12000469">sketchbook day 1</a>, <a href="http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=8717275&amp;story_id=12000473">day 2</a>, <a href="http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=8717275&amp;story_id=12000477">day 3</a> ) and Steve Bell (<a href="http://www.guardian.co.uk/world/gallery/2008/sep/02/steve.bell.republican.democratic.convention?picture=337221622">sketchbook days 4-8</a>, <a href="http://www.guardian.co.uk/world/gallery/2008/sep/03/steve.bell.republican.convention?picture=337239650">day 9</a>, <a href="http://www.guardian.co.uk/world/gallery/2008/sep/04/republicans2008.uselections2008?picture=337294853">day 10</a>, <a href="http://www.guardian.co.uk/world/gallery/2008/sep/05/uselections2008.republicans20081?picture=337331146">day 11</a>).</p>
<p><a href="http://www.procartoonists.org/">It&#8217;s British cartoon talent</a>
<div class="blogger-post-footer">From the PCO (Professional Cartoonists’ Organisation)</div>
]]></content:encoded>
			<wfw:commentRss>http://thebloghorn.org/2008/09/08/cartoonists-and-the-party-political-convention-part-2-the-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoonists and the party political convention</title>
		<link>http://thebloghorn.org/2008/09/01/cartoonists-and-the-party-political-convention/</link>
		<comments>http://thebloghorn.org/2008/09/01/cartoonists-and-the-party-political-convention/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:12:00 +0000</pubDate>
		<dc:creator>Alex Hughes</dc:creator>
				<category><![CDATA[cartoons]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[US presidential campaign]]></category>

		<guid isPermaLink="false">http://thebloghorn.org/2008/09/01/cartoonists-and-the-party-political-convention/</guid>
		<description><![CDATA[Party political conference season is nearly upon us here in Britain, but in the US the Democratic Party have already finished their turn. The cartoonists were out in force both drawing and blogging in Denver, Colorado. Cartoon blogs from the convention include Rob Rogers from the Pittsburgh Post-Gazette (convention blog), convention first-timer Walt Handelsman from [...]]]></description>
			<content:encoded><![CDATA[<p>Party political conference season is nearly upon us here in Britain, but in the US the <a href="http://www.demconvention.com/">Democratic Party</a> have already finished their turn. The cartoonists were out in force both drawing and blogging in Denver, Colorado.</p>
